Female Thread Welding Branch Connection
![]() |
![]() |
Specifications:
Tee Off welding outlets meet the requirements of the “Buy America Act.”- Tee Off welding outlets are designed for use with steel pipe sprinkler systems,
for commercial and industrial applications. - Tee Offs are UL / ULC listed and FM approved for 300 psi fire protection sprinkler systems.
- All Tee Offs are precision machined to close tolerances to ensure uniform, consistent fit on header pipe, eliminating gaps providing high-quality, one-pass welds w
ith automatic welding equipment. - Tee Off threads conform to the requirements of ANSI B1.20.1 National Standard for Tapered Pipe Threads.
- Tee Offs are offered in sizes from 1/2″ through 4″, for use on headers from 3/4″. Tee Offs are precision-machined to provide an exact, uniform fit on EACH header size, eliminating gaps which can occur when using outlets designed to “fit” a range of header sizes.
- Tee Offs are ISO 9002 certified, ensuring an internationally recognized high level of quality assurance.
- Material to ASTM A512 ERW tubing specifications.
Dimensions
1/2″- 2″ Tee Off Threaded Outlets
| Outlet Size | Header | Outlet Length |
| 1/2″ (100/ctn) | 3/4″ | 1.063″ |
| 1″ | ||
| 1-1/4″ | ||
| 1-1/2″ | ||
| 2″ | ||
| 3″ | ||
| Flat (4″-8″) | ||
| 3/4″ (100/ctn) | 1-1/4″ | 1.125″ |
| 1-1/2″ | ||
| 2″ | ||
| 2-1/2″ | ||
| 3″ | ||
| 4″ | ||
| 1″ (50/ctn) | 1-1/4″ | 1.250″ |
| 1-1/2″ | ||
| 2″ | ||
| 2-1/2″ | ||
| 3″ | ||
| 4″ | ||
| 5″ | ||
| 6″ | ||
| 1-1/4″ (25/ctn) | 1-1/2″ | 1.375″ |
| 2″ | ||
| 2-1/2″ | ||
| 3″ | ||
| 4″ | ||
| 6″ | ||
| 1-1/2″ (25/ctn) | 2″ | 1.500″ |
| 2-1/2″ | ||
| 3″ | ||
| 4″ | ||
| 6″ | ||
| 2″ (20/ctn) | 2-1/2″ | 1.625″ |
| 3″ | ||
| 4″ | ||
| 5″ | ||
| 6″ | ||
| 8″ |
2-1/2″-4″ Tee Off Threaded Outlets
| Outlet Size | Header | Outlet Length |
| 2-1/2″ (20/ctn) | 3″ | 2.125″ |
| 4″ | ||
| 5″ | ||
| 6″ | ||
| 8″ | ||
| 3″ (12/ctn) | 4″ | 2.500″ |
| 5″ | ||
| 6″ | ||
| 8″ | ||
| 4″ (5/ctn) | 5″ | 3.000″ |
| 6″ | ||
| 8″ |

